Standard dimensional reference data for stainless steel pipe wall thickness. This table highlights nominal pipe sizes (NPS) from 1/2" up to 12" and corresponding wall thicknesses for Schedule 5S, 10S, 40S, and 80S according to ANSI/ASME B36.19M.
ASME B36.19M Stainless Steel Pipe Dimensions
All dimensional values are presented in millimeters (mm) for precision engineering designs:
| NPS (inches) | OD (Outer Diameter mm) | Sch 5S (mm) | Sch 10S (mm) | Sch 40S (mm) | Sch 80S (mm) |
|---|---|---|---|---|---|
| 1/2" | 21.34 | 1.65 | 2.11 | 2.77 | 3.73 |
| 3/4" | 26.67 | 1.65 | 2.11 | 2.87 | 3.91 |
| 1" | 33.40 | 1.65 | 2.77 | 3.38 | 4.55 |
| 1-1/2" | 48.26 | 1.65 | 2.77 | 3.68 | 5.08 |
| 2" | 60.33 | 1.65 | 2.77 | 3.91 | 5.54 |
| 3" | 88.90 | 2.11 | 3.05 | 5.49 | 7.62 |
| 4" | 114.30 | 2.11 | 3.05 | 6.02 | 8.56 |
| 6" | 168.28 | 2.77 | 3.40 | 7.11 | 10.97 |
| 8" | 219.08 | 2.77 | 3.76 | 8.18 | 12.70 |
| 10" | 273.05 | 3.40 | 4.19 | 9.27 | 12.70 |
| 12" | 323.85 | 3.96 | 4.57 | 9.53 | 12.70 |
Expert Consultation
Applying this data correctly is vital for structural integrity. If you require clarification on Pipe Wall Thickness Tables as it applies to your specific CAD drawings or OEM requirements, our technical sales engineers are available for immediate consultation.