This comprehensive engineering chart provides critical engineering data, specifications, and selection criteria for industrial procurement teams evaluating Metric Thread Pitch Chart.
| Nominal Thread Size (d) | Pitch (P) Coarse | Pitch (P) Fine | Thread Root Diameter |
|---|---|---|---|
| M6 | 1.00 | 0.75 | 4.773 mm |
| M8 | 1.25 | 1.00 | 6.466 mm |
| M10 | 1.50 | 1.25 | 8.160 mm |
| M12 | 1.75 | 1.50 | 9.853 mm |
| M16 | 2.00 | 1.50 | 13.546 mm |
| M20 | 2.50 | 1.50 | 16.933 mm |
Expert Consultation
Applying this data correctly is vital for structural integrity. If you require clarification on Metric Thread Pitch Chart as it applies to your specific CAD drawings or OEM requirements, our technical sales engineers are available for immediate consultation.